Department of Statistics of NTPU
Home|NTPU|Chinese
  • |About
      • |Introduction to the Department
      • |Resources
      • |Traffic Information
  • |News
  • |Faculty
      • |Full-time Faculty
      • |Assistant
  • |Curriculum
      • |Curriculum Planning
      • |Study group subjects
      • |Classes information
      • |Course requirements
      • |Credits for graduation
      • |Certificate Program
      • |Minor requirements
      • |Double major requirements
  • |Academics
      • |Conference
      • |Speeches
      • |Department speech
      • |Publications
      • |Cooperated Projects
      • |Dissertation guidence
      • |Statistics consulting
  • |Journal
      • |Content
      • |Call for paper
      • |Editor
      • |審稿辦法
      • |組織章程
  • |Scholarships
      • | Scholarships

Latest News

2021-10-26  近請期待...


News

  • 近請期待...



Copyright © 2021 Department of Statistics, National Taipei University All Right Reserved.
TEL:02-8671-5906| FAX:02-2671-5907
Office e-mail:ntpustat@mail.ntpu.edu.tw
San Shia Campus:151, University Rd., San Shia District, New Taipei City, 23741 Taiwan